Our Menu
We change the menu at Restaurant Cofoco regularly. Make sure you check it out every now and then and visit us when it fits you the best.
Our bright basement restaurant in the heart of Vesterbro is where it all began in 2004, and Restaurant Cofoco is still one of a kind in our palette of dining options. Both the food and the decor is full of contrasts; the rustic and the elegant, the simple and the complex. We start with great Danish ingredients and prepare them in the way they shine brightest; in Danish, sometimes Mediterranean, and at other times with inspiration from far corners of the globe. All dishes are served as small plates, allowing you to taste more and possibly share.


We change the menu at Restaurant Cofoco regularly. Make sure you check it out every now and then and visit us when it fits you the best.
| Snacks and Bubbles | ||||
| Croquettes with morels and Iberico ham | ||||
| Crémant de Bourgogne, Arnaud C. Cremant, Bourgogne | ||||
| 135,- | ||||
| 4-Course Menu | ||||
| Halibut with cucumber, radishes and horseradish sauce | ||||
| Mussel bisque with smoked hake, pickled gooseberries and dill | ||||
| Chicken with frikassésauce, potatoes, carrots, corn, and tarragon. Or choose Ribeye/Lemon sole + 95,- | ||||
| Blueberry sorbet with vanilla, wild blueberries and marengue | ||||
| 400,- | ||||
| 5-Course Menu | ||||
| Perch with cucumber, radishes and horseradish sauce | ||||
| Mussel bisque with smoked hake, pickled gooseberries and dill | ||||
| Crab salad on a waffle with crème fraîche and herbs | ||||
| Chicken with frikassésauce, potatoes, carrots, corn, and tarragon. Or choose Ribeye/Lemon sole + 95,- | ||||
| Blueberry sorbet with vanilla, wild blueberries and marengue | ||||
| 500,- | ||||
| 6-Course Menu | ||||
| Croquettes with morels and Iberico ham | ||||
| Perch with cucumber, radishes and horseradish sauce | ||||
| Mussel bisque with smoked hake, pickled gooseberries and dill | ||||
| Crab salad on a waffle with crème fraîche and herbs | ||||
| Chicken with frikassésauce, potatoes, carrots, corn, and tarragon. Or choose Ribeye/Lemon sole + 95,- | ||||
| Blueberry sorbet with vanilla, wild blueberries and marengue | ||||
| 550,- | ||||
| Wine Pairing | ||||
| ** 2021 Crémant de Bourgogne, Arnaud C. Combier, Bourgogne | ||||
| 2024 Hervé Villemade, Sauvignon Blanc, Loire | ||||
| 2024 Alsace Blanc, Riesling & Pinot Gris, Alsace | ||||
| * 2024 Eros, Riesling & Muscadet, Alsace | ||||
| 2024 Bourgogne Rouge, Pinot Noir, Bourgogne | ||||
| 2023 Birbet, Braccheto, Piemonte | ||||
| 4-Course Wine Pairing 325,- | ||||
| * 5-Course Wine Pairing 390,- | ||||
| **6-Course Wine Pairing 445,- | ||||
| Juice menu 140/160/180,- | ||||
| The menu must be ordered by the entire table | ||||
| Please note that parties of 8 people or more are required to pre-order 4, 5, or snacks and 5 courses | ||||
| The menu is subject to daily changes | ||||
| All dishes are served starter-size | ||||
| A la carte | ||||
| Snack | 75,- | |||
| Croquettes with morels and Iberico ham | ||||
| Halibut | 165,- | |||
| With cucumber, radishes and horseradish sauce | ||||
| Mussel bisque | 125,- | |||
| With smoked hake, pickled gooseberries and dill | ||||
| Crab salad | 145,- | |||
| On a waffle with crème fraîche and herbs | ||||
| Fried cauliflower | 155,- | |||
| With spring onion, sourdough crisp and red sorrel | ||||
| Lemon sole | 295,- | |||
| With grilled romaine lettuce, beurre blanc with trout roe and peas | ||||
| Chicken | 195,- | |||
| With fricassee sauce, potatoes, carrots, corn, and tarragon | ||||
| Grilled ribeye | 295,- | |||
| With green beans, kale and pepper sauce | ||||
| Cheese | 95,- | |||
| Danish cheese with crispbread and baked plums | ||||
| Blueberry sorbet | 85,- | |||
| With vanilla, wild blueberries and meringue | ||||
| 4-course green menu | ||||
| Tomatoes and thyme with broth, smoked almonds, and lemon melisse | ||||
| Cold pea soup with peas, crème fraîche, and mint | ||||
| Fried cauliflower with spring onion, sourdough crisp and red sorrel | ||||
| Blueberry sorbet with vanilla, wild berries and meringue | ||||
| 400,- | ||||
| 5-course green menu | ||||
| Tomatoes and thyme with broth, smoked almonds, and lemon melisse | ||||
| Cold pea soup with peas, crème fraîche, and mint | ||||
| Waffle with chestnut cream and fresh herbs | ||||
| Fried cauliflower with spring onion, sourdough crisp and red sorrel | ||||
| Blueberry sorbet with vanilla, wild berries and meringue | ||||
| 500,- | ||||
| 6-course green menu | ||||
| Croquetter with morel | ||||
| Tomatoes and thyme with broth, smoked almonds, and lemon melisse | ||||
| Cold pea soup with peas, crème fraîche, and mint | ||||
| Waffle with chestnut cream and fresh herbs | ||||
| Fried cauliflower with spring onion, sourdough crisp and red sorrel | ||||
| Blueberry sorbet with vanilla, wild berries and meringue | ||||
| 550,- | ||||
| Wine pairing | ||||
| ** 2020 Crémant de Bourgogne, Arnaud C. Combier, Bourgogne | ||||
| - | ||||
| 2024, Hervé Villemade, Sauvignon Blanc, Loire | ||||
| - | ||||
| 2024, Alsace Blanc, Riesling & Pinot Gris, Alsace | ||||
| - | ||||
| * 2024, Eros, Riesling & Muscadet, Alsace | ||||
| - | ||||
| 2024, Bourgogne Rouge, Pinot Noir, Bourgogne | ||||
| - | ||||
| 2024, Birbet, Braccheto, Piemonte | ||||
| 4 course wine pairing 300,- | ||||
| *5 course wine pairing 365,- | ||||
| **6 course wine pairing 420,- | ||||
| Juice menu 140/160/180,- | ||||
| The menu should be ordered by the entire table | ||||
| The restaurant reserves the right to make changes in menus and prices. | ||||
| Gin & Tonic // Negroni | 95,- | |||
| Aperol Spritz // Elderflower Spritz | 95,- | |||
| Rhubarb Crush - Vodka, rhubarb & citron | 75,- | |||
| Grapefruit Spritzer - Grapefruit, aperitivo & citron | 75,- | |||
| VGT Dry, Vermouth and Tonic | 75,-. | |||
| Espresso Martini | 125,- | |||
| Sparkling wine | GL/BTL | |||
| Cremant de Bourgogne, Bruno Dangin | 95/495,- | |||
| Blanc de Blancs, Camille Bonville, Champagne | 135/800,- | |||
| White | ||||
| 2024 Riesling Trocken, Scheuermann, Pfalz | 75/350,- | |||
| 2024 Les 3 Villages Blanc, Château La Croix des Pins, Ventoux | 400,- | |||
| 2024 Alsace Blanc, Engel, Alsace | 450,- | |||
| 2024 Sauvignon Blanc, Herve Villemade, Loire | 95/450,- | |||
| 2023 Bourgogne Blanc, Arnaud Combier, Bourgogne | 105/500,- | |||
| 2022 Bourgogne Chardonnay ´Cuvee Saint Vincent´, Vincent Girardin, Bourgogne | 600,- | |||
| 2022 Chardonnay, Chalk Hills, Sonoma Coast | 125/600,- | |||
| 2024 Sancerre, Paul Prieur et Fils, Blanc, Loire | 650,- | |||
| 2024 Chablis, Patrick Piuze, Bourgogne | 145/700,- | |||
| 2023 Bigotes, Frédéric Cossard, Bourgogne | 750,- | |||
| 2022 Mersault Les Petits Charron, Bourgogne | 1200,- | |||
| 2017 Chablis Grand Cru, Maison Roche de Bellene, Bourgogne | 1250,- | |||
| Rose + Orange | ||||
| 2024 Château L´Ermite d´Auzan, Auzan Rosé, Costières de Nîmes | 85/400,- | |||
| 2024 Ex Alba Trebbiano (orange), Podere Pradarolo, Emilia-Romagna | 495,- | |||
| Red | ||||
| 2024 Cotes Du Rhône, Domaine du Bacchantes, GSM, Rhône | 75/350,- | |||
| 2023 Follaco, Bodega Frontio, Duero | 400,- | |||
| 2024 Pinot Noir, Arnaud Combier, Languedoc | 95/450,- | |||
| Barbera d’Alba, Angelo Negro, Piemonte | 115/550,- | |||
| 2023 Bourgogne Rouge, Boyer de Bar, Bourgogne | 600,- | |||
| 2023 Pinot Noir, Chalk Hill, Sonoma Coast | 125/650,- | |||
| 2022 Châteauneuf-du-Pâpe, Domaine de Pignan, Rhône | 700,- | |||
| 2022 Crozes-Hermitage ´Cuvee Gaby´, Domaine du Colombier, Rhône | 750,- | |||
| 2022 Pavillon de Léoville Poyferré, Saint-Julien, Bordeaux | 800,- | |||
| 2021 Barolo, Mario Marengo, Piemonte | 800,- | |||
| 2022 Nuits-Saint-Geroges ´Cuvee Dame Marguerite´, Bernard Rion, Bourgogne | 900,- | |||
| 2023 Aloxe-Corton, Michel Voarick, Bourgogne | 900,- | |||
| 2022 Pommard 1. Cru, Domaine de Chassorney, Bourgogne | 1200,- | |||
| Sweet wine | ||||
| 2022 Birbet, Mosto D´uva Rosso, Piemonte | 75/350,- | |||
| 2022 Château du mont, Sauvignon blanc & Semillon, Bordeaux | 85/400,- | |||
| Avec | ||||
| Bornholm Snaps | 65,- | |||
| Cháteau du Breuil Calvados, Baileys & Grappa | 65,- | |||
| Bulleit Bourbon, Cognac Vsop Jean-Luc Pasquet & Sambuca | 75,- | |||
| Plantation XO 20th anniversary Rum & Chairsman’s Reserve Rum | 75,- | |||
| Beer | ||||
| 40 cl Tuborg Grøn | 65,- | |||
| 40 cl Snublejuice IPA | 65,- | |||
| 33 cl Implosion / Non-alcoholic | 60,- | |||
| 33 cl Implosion rasberry/ Non-alcoholic | 60,- | |||
| Water | ||||
| Water - sparkling/still - ad libitum per person | 30,- | |||
| Homemade juice: Lingonberry / Strawberry-rhubarb / Elderflower / Seabuckthorn / Dill / Thyme iced tea | 60,- | |||
| Coffee & Tea | ||||
| Espresso coffee or tea | 45,- | |||
| The restaurant reserves the right to make changes in menus and prices. | ||||
Sunday – Thursday
17:30 – 00.00
Latest arrival time: 21.00
Friday – Saturday
17:30 – 00.00
Latest arrival time: 21.30

At Restaurant Cofoco we have two cosy private dining rooms for up to 13 and 20 guests, and in the restaurant we can seat 28 guests together at one long table. It is the perfect setting for company dinners, birthdays and other special occasions. Please reach out to us on cofoco@cofoco.dk to hear more.
See options for groups at all our restaurants here.

Want to treat someone special? Why not give them something to look forward to with a gift card to Restaurant Cofoco.
Buy here